Personal Account Fee Schedule
| Membership Fees | |
| New Account | $20.00 (waived with Direct Deposit*) |
| Bad Address/Returned Mail | $5.00 |
| Telephone Transfer | $5.00** |
| Teller Check Withdrawal ($100.00 minimum) | $5.00 per check** (Free with Premiere Checking) |
| Presented Item, not paid | $15.00 |
Account Research/Reconciliation (1 hour minimum) |
$25.00 per hour |
| Notice of Levy/Restraining Order | $100.00 |
| Share Draft Fees | |
| Premiere Checking with ADB† $500 or more | Free |
| Premiere Checking with ADB† less than $500 | $5.00 |
| Overdraft Protection Transfer | $5.00 |
| Return Item (NSF) | $30.00 |
| Overdraft | $30.00 |
| Stop Payment | $30.00 |
| Certified Share Draft | $15.00 |
| Temporary Share Drafts (5 minimum) | $5.00 for 5 and $1.00 for each additional |
Check Printing |
Prices may vary depending upon style |
| Electronic Access Fees | |
| CFCU@home Online Banking including Billpay | Free |
| PAL (Phone Access Line) | Free |
| CFCU CheckCard | $1.00 per month‡ (Free with Premiere Checking) |
| Transactions & Inquiries at CFCU-owned ATMs | Free |
| Network Transactions & Inquiries at non-proprietary ATMs | $1.50 per transaction |
| Card Replacement with standard mailing | $10.00 |
| IRA Share Account Fees | |
| IRA/ESA New Plan Account | $10.00 |
| IRA/ESA Direct Transfer Withdrawal | $25.00 |
*Direct Deposit is defined for the purposes of waiving a new account fee as the net paycheck received from an employer or retirement fund.
**Free when requested through CFCU@home online banking.
†These services are free when obtained through CFCU@home Online Banking or PAL.
‡This fee is charged if you make 1 or more purchases at a merchant location in a calendar month.
Effective August 1, 2011

